MENU

Earthquake monitor online

View the most recent events or search for past earthquakes. Earthquakes Worldwide Last 7 Days.

Follow us on Facebook.

Global Seismic Monitor

Richter Magnitude: 3 a 5 => Quake || 5 or more => Quake


EARTHQUAKES IN THE LAST WEEK FROM 3.0 ON THE RICHTER SCALE TO OVER

EPICENTER MAGNITUDE DEPTH LOCAL TIME
34 km NNW of Kuqa, China 4.9 10 2024-04-17 04:22:33
90 km E of Loreto, Mexico 4.9 10 2024-04-17 01:45:14
86 km E of Loreto, Mexico 4.4 10 2024-04-17 01:45:12
17 km NE of Falls City, Texas 3.1 5.5 2024-04-17 00:11:00
88 km ESE of Loreto, Mexico 4.4 10 2024-04-16 23:50:15
40 km SE of Port Blair, India 5.2 54.3 2024-04-16 23:01:23
14 km N of Sincik, Turkey 4.3 10 2024-04-16 21:09:50
127 km NNW of Fannūj, Iran 4.3 10 2024-04-16 20:59:49
Bonin Islands, Japan region 4.8 10 2024-04-16 20:19:16
14 km SE of Nueva Concepción, Guatemala 4.4 68.6 2024-04-16 19:36:33
22 km ENE of Hualien City, Taiwan 4.4 32.2 2024-04-16 18:59:49
53 km WNW of Hicks Bay, New Zealand 4.8 60 2024-04-16 18:30:12
11 km WNW of Yamada, Japan 4.6 56.4 2024-04-16 18:21:30
24 km E of Union, Philippines 5.0 44.1 2024-04-16 16:06:14
112 km ESE of Inarajan Village, Guam 5.6 10 2024-04-16 14:58:55

Let's think that at every moment there is a probability that an earthquake will occur where you are, so having knowledge of first aid is very convenient; as well as having identified the emergency exits in homes and in the workplace. Also, have a kit with the most important elements such as light bulbs, water, matches, canned food, etc.